SPECIAL SALE PRICE NADA RETAIL IS 15999.00 SALE 14199.00 IT WONT LAST LONG
| Stock # | 2120 |
| Engine | 2.0l I-4 Smpi Dohc Cvtcs |
| Transmission | Auto |
| Mileage | 34521 |
| Exterior Color | Black |
VIN: 3N1AB6AP1CL694933
Internet Special
SPECIAL SALE LIST PRICE ON THIS CAR NADA IS RETAIL IS 17,999 IT WONT LAST LONG
| Stock # | 2119 |
| Engine | 2.4l I-4 DI Dohc |
| Transmission | Auto |
| Mileage | 31899 |
| Exterior Color | Silver |
VIN: 5NPEB4AC1CH440915
| Stock # | 2142 |
| Engine | 2.4l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 104909 |
| Exterior Color | White |
VIN: 3CZRE38328G708650
| Stock # | 2141 |
| Engine | 2.4l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 85684 |
| Exterior Color | Blue |
VIN: JHLRE38598C009805
| Stock # | 2139 |
| Engine | 2.4l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 135185 |
| Exterior Color | Gold |
VIN: JHMCM56896C002895
| Stock # | 2129 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 139625 |
| Exterior Color | RED |
VIN: 1D7HA18N75J505868
| Stock # | 2131 |
| Engine | 3.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 112293 |
| Exterior Color | Black |
VIN: 1HGCG16582A042254
| Stock # | 2130 |
| Engine | 3.3l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 110420 |
| Exterior Color | RED |
VIN: KNDJD735185846208
| Stock # | 2123 |
| Engine | 2.4l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 130176 |
| Exterior Color | Silver |
VIN: 3HGCM563X3G705468
| Stock # | 2122 |
| Engine | 2.4l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 100211 |
| Exterior Color | Silver |
VIN: JHMCP26398C011142
| Stock # | 2094 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 121405 |
| Exterior Color | Silver |
VIN: 1GKEC13V74R113136
| Stock # | 2146 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 110051 |
| Exterior Color | RED |
VIN: 1NXBR32E57Z800252
| Stock # | 2145 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 100144 |
| Exterior Color | White |
VIN: 1ZVFT80N575235466
| Stock # | 2149 |
| Engine | 1.7l I-4 Mpi Sohc |
| Transmission | Auto |
| Mileage | 156376 |
| Exterior Color | Silver |
VIN: 1HGEM22542L009575
| Stock # | 2148 |
| Engine | 3.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 114297 |
| Exterior Color | RED |
VIN: 1HGCM82663A001722
† Prices listed are cash prices and are subject to change if you finance them with one of our lenders. Most cars financed through our lenders will have a 2yr/24000 mile limited warranty.
